Timesheet
Hardware Requirements
Journyx offers the following configurations, which should be considered as suggestive of the type of hardware that could be used for Journyx Timesheet installations. The specific hardware configurations below are not necessarily tested nor endorsed by Journyx, Inc. but are broad guidelines for planning.
It must be noted that individual requirements with regards to performance and scalability must be validated by qualification testing and tuning which model the expected production usage. Large variations from recommended hardware may be necessary depending upon factors such as burst loading, load types (e.g. proportions and timing of reporting, time entry, import/export synchronization) and user behavior.
Journyx recommends that installations for 150 users or more use two machines, one for the database server and one for the application server so both machines should be considered in capacity planning.
Single machine installations, generally considered acceptable for installations with 50 users or less are not covered specifically, but acceptable performance with configurations specified for Less than 150 Users is a reasonable starting point.
Web and Application Servers
- Operating System: Windows 2003/XP/Vista
- Web Server Software: Internet Information Service (IIS)
- Machine Architecture: Intel
- Web Server Software: Internet Information Service (IIS)
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
| Less than 150 | 2 GHz or higher CPU -Suggest dual capable- | 2 GB | 40 GB (IDE/SATA acceptable) |
| 150 to 500 | 2 GHz or higher Dual CPU | 2 GB | 40 GB (IDE/SATA acceptable) |
| 500 to 1000 | 2 GHz or higher Dual CPU -Suggest Quad capable- | 4 GB | 40 GB (SCSI/FC RAID array recommended) |
| Each additional 1000 users | Two additional 2 GHz or higher CPU | 2 or more GB Additional | 40 GB (SCSI/FC RAID array recommended) |
- Operating System: Linux
- Web Server Software: Apache
- Machine Architecture: Intel
- Web Server Software: Apache
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
| Less than 150 | 2 GHz or higher CPU -Suggest dual capable- | 2 GB | 40 GB (IDE/SATA acceptable) |
| 150 to 500 | 2 GHz or higher Dual CPU | 2 GB | 40 GB (IDE/SATA acceptable) |
| 500 to 1000 | 2 GHz or higher Dual CPU -Suggest Quad capable- | 4 GB | 40 GB (SCSI/FC RAID array recommended) |
| Each additional 1000 users | Two additional 2 GHz or higher CPU | 2 or more GB Additional | 40 GB (SCSI/FC RAID array recommended) |
- Operating System: Linux
- Web Server Software: Apache or IBM HTTP Server
- Machine Architecture: POWER or POWER-PC IBM eServer pSeries
- Web Server Software: Apache or IBM HTTP Server
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
| Less than 150 | Power 520 Express 4.2Ghz or higher Dual CPU | 2 GB | 36 GB or larger SCSI/FC |
| 150 to 500 | Power 520 Express 4.2Ghz or higher Dual CPU | 2 GB | 36 GB or larger SCSI/FC (RAID array recommended) |
| 500 to 1000 | Power 520 Express 4.2Ghz or higher Dual CPU -Suggest Quad capable- | 4 GB or more | 36GB (SCSI/FC RAID array recommended) |
| Each additional 1000 users | Two Additional CPU | 2 GB or more additional | 36GB (SCSI/FC RAID array recommended) |
- Operating System: Solaris
- Web Server Software: Apache or IBM HTTP Server
- Machine Architecture: SPARC
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
| Less than 150 | Sun Ultra 25 Workstation or better 1.34 GHz or higher CPU | 2 GB | 36 GB SCSI/FC |
| 150 to 500 | Sun Ultra 45 Workstation or better 1.6 GHz or higher Dual CPU | 2 GB | 36 GB or larger SCSI/FC |
| 500 to 1000 | Any quad-capable or higher SPARC architecture server | 4 GB | 36 GB (SCSI/FC RAID array recommended) |
| Each additional 1000 users | Two Additional CPUs | 2 GB Additional | 36 GB (SCSI/FC RAID array recommended) |
- Operating System: AIX
- Web Server Software: Apache or IBM HTTP Server
- Machine Architecture: POWER or POWER-PC IBM eServer pSeries
- Web Server Software: Apache or IBM HTTP Server
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
| Less than 150 | Power 520 Express 4.2Ghz or higher | 512 MB | 18 GB or larger SCSI/FC |
| 150 to 500 | Power 520 Express 4.2Ghz or higher Dual CPU | 2 GB | 18 GB or larger SCSI/FC (RAID array recommended) |
| 500 to 1000 | Power 520 Express 4.2Ghz or higher Dual CPU -Suggest Quad capable- | 2 GB or more | 36GB (SCSI/FC RAID array recommended) |
| Each additional 1000 users | Two Additional CPU | 2 GB or more additional | 36GB (SCSI/FC RAID array recommended) |
- Operating System: FreeBSD
- Web Server Software: Apache
- Machine Architecture: Intel
- Web Server Software: Apache
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
| Less than 150 | 2 GHz or higher CPU -Suggest Dual capable- | 2 GB | 40 GB (IDE/SATA acceptable) |
| 150 to 500 | 2 GHz or higher Dual CPU | 2 GB | 40 GB (IDE/SATA acceptable) |
| 500 to 1000 | 2 GHz or higher Dual CPU -Suggest Quad capable- | 4 GB | 40 GB (SCSI/FC RAID array recommended) |
| Each additional 1000 users | Two additional 2 GHz or higher CPU | 2 or more GB Additional | 40 GB (SCSI/FC RAID array recommended) |
Database Servers
General information on Timesheet's database disk usage and other requirements can be found in this document.
- Operating System: Windows 2003/XP/Vista
- Machine Architecture: Intel
- Database Software: SQLServer, DB2 or Oracle
- Machine Architecture: Intel
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
Recommended Database |
| Less than 150 | 2 GHz or higher CPU -Suggest Dual capable- | 2 GB | 40 GB (IDE/SATA acceptable) | SQL Server |
| 150 to 500 | 2 GHz or higher Dual CPU | 2 GB | 40 GB (IDE/SATA acceptable) | SQL Server, DB2 or Oracle |
| 500 to 1000 | 2 GHz or higher Dual CPU -Suggest Quad capable- | 4 GB | 40 GB or larger (SCSI/FC RAID array recommended) | SQL Server, DB2 or Oracle |
| Each additional 1000 users | Two additional 2 GHz or higher CPU | 2 or more GB Additional | 40 GB additional (SCSI/FC RAID array recommended) | SQL Server, DB2 or Oracle |
- Operating System: Linux
- Machine Architecture: Intel
- Database Software: DB2, Oracle or PostgreSQL
- Machine Architecture: Intel
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
Recommended Database |
| Less than 150 | 2 GHz or higher -Suggest Dual capable- | 2 GB | 40 GB (IDE/SATA acceptable) | PostgreSQL |
| 150 to 500 | 2 GHz or higher Dual CPU | 2 GB | 40 GB (IDE/SATA acceptable) | PostgreSQL or DB2 or Oracle |
| 500 to 1000 | 2 GHz or higher Dual CPU -Suggest Quad capable- | 4 GB | 40 GB or larger (SCSI/FC RAID array recommended) | DB2 or Oracle |
| Each additional 1000 users | Two additional 2 GHz or higher CPU | 2 or more GB Additional | 40 GB additional (SCSI/FC RAID array recommended) | DB2 or Oracle |
- Operating System: Linux
- Machine Architecture: POWER or POWER-PC eServer p Series
- Database Software: DB2, Oracle or PostgreSQL
- Machine Architecture: POWER or POWER-PC eServer p Series
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
Recommended Database |
| Less than 150 | Power 520 Express 4.2Ghz or higher Dual CPU | 2 GB | 36 GB or larger SCSI/FC | PostgreSQL |
| 150 to 500 | Power 520 Express 4.2Ghz or higher Dual CPU | 2 GB | 36 GB or larger SCSI/FC (RAID array recommended) | PostgreSQL or DB2 or Oracle |
| 500 to 1000 | Power 520 Express 4.2Ghz or higher Dual CPU -Suggest Quad capable- | 4 GB or more | 36 GB (SCSI/FC RAID array recommended) | DB2 or Oracle |
| Each additional 1000 users | Two Additional CPU | 2 GB or more additional | 36 GB (SCSI/FC RAID array recommended) | DB2 or Oracle |
- Operating System: Solaris
- Machine Architecture: SPARC
- Database Software: DB2, Oracle or PostgreSQL
- Machine Architecture: SPARC
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
Recommended Database |
| Less than 150 | Sun Ultra 25 Workstation or better 1.34 GHz or higher CPU | 2 GB | 36 GB or larger SCSI/FC | PostgreSQL |
| 150 to 500 | Sun Ultra 45 Workstation or better 1.6 GHz or higher Dual CPU | 2 GB | 36 GB or larger SCSI/FC (RAID array recommended) | PostgreSQL or DB2 or Oracle |
| 500 to 1000 | Any quad-capable or higher SPARC architecture server | 4 GB | 36 GB (SCSI/FC RAID array recommended) | DB2 or Oracle |
| Each additional 1000 users | Two Additional CPUs | 2 GB Additional | 36 GB (SCSI/FC RAID array recommended) | DB2 or Oracle |
- Operating System: AIX
- Machine Architecture: POWER or POWER-PC eServer p Series
- Database Software: DB2, Oracle or PostgreSQL
- Machine Architecture: POWER or POWER-PC eServer p Series
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
Recommended Database |
| Less than 150 | Power 520 Express 4.2Ghz or higher Dual CPU | 2 GB | 36 GB or larger SCSI/FC | PostgreSQL |
| 150 to 500 | Power 520 Express 4.2Ghz or higher Dual CPU | 2 GB | 36 GB or larger SCSI/FC (RAID array recommended) | PostgreSQL or DB2 or Oracle |
| 500 to 1000 | Power 520 Express 4.2Ghz or higher Dual CPU -Suggest Quad capable- | 4 GB or more | 36 GB (SCSI/FC RAID array recommended) | DB2 or Oracle |
| Each additional 1000 users | Two Additional CPU | 2 GB or more additional | 36 GB (SCSI/FC RAID array recommended) | DB2 or Oracle |
- Operating System: FreeBSD
- Machine Architecture: Intel
- Database Software: PostgreSQL
- Machine Architecture: Intel
|
Number of Users |
CPU |
Memory (RAM) |
Disk Size and Type |
Recommended Database |
| Less than 150 | 2 GHz or higher -Suggest Dual capable- | 2 GB | 40 GB (IDE/SATA acceptable) | PostgreSQL |
| 150 to 500 | 2 GHz or higher Dual CPU -Suggest Quad capable- | 2 GB | 40 GB (IDE/SATA acceptable) | PostgreSQL |
| 500 to 1000 | 2 GHz or higher Dual CPU -Suggest Quad capable- | 4 GB | 40 GB or larger (SCSI/FC RAID array recommended) | PostgreSQL |
| Each additional 1000 users | Two additional 2 GHz or higher CPU | 2 GB or more additional | 40 GB additional (SCSI/FC RAID array recommended) | PostgreSQL |
A Note On Network Connectivity
User interaction with the server is governed by normal networking methodology and is beyond the scope of this document, but requirements are similar to any web based application where sufficient bandwidth is necessary to support the expected user load on the web server. Installations with expected high network usage for user connectivity may need multiple network connections and high speed networks.
A minimum of a 100Base-T connection between the application and database servers for installations of 150 or more users is required. In congested networks a dedicated network connection between the database server and application servers is highly recommended.


